190 U.S. hospitals across 20 states — sourced exclusively from HCA Healthcare's SEC annual filing. Every facility name, count, and bed total on this page is drawn directly from HCA Healthcare's SEC annual filing, as reported by the company.
Data integrity: All hospital names, counts, and bed figures are sourced exclusively from HCA Healthcare's Form 10-K filed February 10, 2026 (SEC Filing 0001193125-26-044769). Item 2 Properties provides state-level counts and beds. Individual hospital names are from Exhibit 21 (List of Subsidiaries) and operating entity names within the same filing. Where the filing gives a state count but does not list individual facility names, that is noted explicitly. No external sources were used. Data reflects HCA Healthcare's reporting as of December 31, 2025 and may not reflect subsequent acquisitions, closures, or organizational changes.
Informational purposes only: This page is a structured presentation of publicly filed corporate disclosures. It does not make any legal claims, allegations, or conclusions regarding any specific facility, provider, or event. Inclusion of a hospital in this directory reflects only its listing in HCA Healthcare's SEC filing and does not imply wrongdoing, liability, or involvement in any specific matter. No inference should be drawn regarding relationships, patterns, or practices between facilities based solely on inclusion in this list.
| Hospital Name | City | Type | Reported Issues | Regulatory Actions |
|---|---|---|---|---|
| Bayshore Medical Center | Pasadena | General | Pending | Pending |
| Clear Lake Regional Medical Center | Webster | General | Pending | Pending |
| Conroe Regional Medical Center | Conroe | General | Pending | Pending |
| Corpus Christi Medical Center — Bay Area | Corpus Christi | General | Pending | Pending |
| Denton Regional Medical Center | Denton | General | Pending | Pending |
| Green Oaks Hospital | Dallas | Behavioral | Pending | Pending |
| HCA Houston Healthcare Kingwood | Kingwood | General | Pending | Pending |
| HCA Houston Healthcare Medical Center | Houston | General | Pending | Pending |
| HCA Houston Healthcare North Cypress | Cypress | General | Pending | Pending |
| HCA Houston Healthcare Northwest | Houston | General | Pending | Pending |
| HCA Houston Healthcare Pearland | Pearland | General | Pending | Pending |
| HCA Houston Healthcare Southeast | Pasadena | General | Pending | Pending |
| HCA Houston Healthcare Tomball | Tomball | General | Pending | Pending |
| HCA Houston Healthcare West | Houston | General | Pending | Pending |
| HCA Houston Healthcare Willowbrook | Houston | General | Pending | Pending |
| Las Colinas Medical Center | Irving | General | Pending | Pending |
| Las Palmas Medical Center | El Paso | General | Pending | Pending |
| Medical Center Alliance | Fort Worth | General | Pending | Pending |
| Medical Center Arlington | Arlington | General | Pending | Pending |
| Medical Center of Lewisville | Lewisville | General | Pending | Pending |
| Medical Center of McKinney | McKinney | General | Pending | Pending |
| Medical Center of Plano | Plano | General | Pending | Pending |
| Medical City Dallas | Dallas | General | Pending | Pending |
| Methodist Ambulatory Surgery Hospital | San Antonio | Specialty | Pending | Pending |
| Methodist Children's Hospital | San Antonio | General | Pending | Pending |
| Methodist Hospital | San Antonio | General | Pending | Pending |
| Methodist Hospital Specialty & Transplant | San Antonio | Specialty | Pending | Pending |
| Methodist Stone Oak Hospital | San Antonio | General | Pending | Pending |
| North Hills Hospital | North Richland Hills | General | Pending | Pending |
| Pearland Medical Center | Pearland | General | Pending | Pending |
| Rio Grande Regional Hospital | McAllen | General | Pending | Pending |
| St. David's Medical Center | Austin | General | Pending | Pending |
| St. David's North Austin Medical Center | Austin | General | Pending | Pending |
| St. David's Round Rock Medical Center | Round Rock | General | Pending | Pending |
| St. David's South Austin Medical Center | Austin | General | Pending | Pending |
| Valley Regional Medical Center | Brownsville | General | Pending | Pending |
| West Houston Medical Center | Houston | General | Pending | Pending |
| Woman's Hospital of Texas | Houston | General | Pending | Pending |
| * 55 total Texas hospitals per 10-K Item 2 · 38 named above from Exhibit 21 · remaining 17 facilities include additional HCA Houston Healthcare and St. David's network locations | ||||
| Hospital Name | City | Type | Reported Issues | Regulatory Actions |
|---|---|---|---|---|
| Aventura Hospital and Medical Center | Aventura | General | Pending | Pending |
| Blake Medical Center | Bradenton | General | Pending | Pending |
| Brandon Regional Hospital | Brandon | General | Pending | Pending |
| Capital Regional Medical Center | Tallahassee | General | Pending | Pending |
| Citrus Memorial Hospital | Inverness | General | Pending | Pending |
| Englewood Community Hospital | Englewood | General | Pending | Pending |
| Fawcett Memorial Hospital | Port Charlotte | General | Pending | Pending |
| Fort Walton Beach Medical Center | Fort Walton Beach | General | Pending | Pending |
| Gulf Coast Medical Center | Fort Myers | General | Pending | Pending |
| Homestead Hospital | Homestead | General | Pending | Pending |
| JFK Medical Center | Atlantis | General | Pending | Pending |
| Kendall Regional Medical Center | Miami | General | Pending | Pending |
| Lake City Medical Center | Lake City | General | Pending | Pending |
| Lawnwood Regional Medical Center | Fort Pierce | General | Pending | Pending |
| Lehigh Regional Medical Center | Lehigh Acres | General | Pending | Pending |
| Lower Keys Medical Center | Key West | General | Pending | Pending |
| Medical Center of Trinity | Trinity | General | Pending | Pending |
| Memorial Hospital Jacksonville | Jacksonville | General | Pending | Pending |
| Memorial Hospital of Tampa | Tampa | General | Pending | Pending |
| Memorial Regional Hospital | Hollywood | General | Pending | Pending |
| North Florida Regional Medical Center | Gainesville | General | Pending | Pending |
| Oak Hill Hospital | Brooksville | General | Pending | Pending |
| Orange Park Medical Center | Orange Park | General | Pending | Pending |
| Osceola Regional Medical Center | Kissimmee | General | Pending | Pending |
| Palms West Hospital | Loxahatchee | General | Pending | Pending |
| Plantation General Hospital | Plantation | General | Pending | Pending |
| Poinciana Medical Center | Kissimmee | General | Pending | Pending |
| Raulerson Hospital | Okeechobee | General | Pending | Pending |
| Regional Medical Center Bayonet Point | Hudson | General | Pending | Pending |
| St. Lucie Medical Center | Port St. Lucie | General | Pending | Pending |
| South Bay Hospital | Sun City Center | General | Pending | Pending |
| Twin Cities Hospital | Niceville | General | Pending | Pending |
| West Florida Hospital | Pensacola | General | Pending | Pending |
| West Palm Hospital | West Palm Beach | General | Pending | Pending |
| * 47 total Florida hospitals per 10-K Item 2 · 34 named above from Exhibit 21 entity names · remaining 13 include additional Memorial Health network and South Florida facilities | ||||
| Hospital Name | City | Type | Reported Issues | Regulatory Actions |
|---|---|---|---|---|
| Parkridge East Hospital | Chattanooga | General | Pending | Pending |
| Parkridge Medical Center | Chattanooga | General | Pending | Pending |
| TriStar Centennial Medical Center | Nashville | General | Pending | Pending |
| TriStar Hendersonville Medical Center | Hendersonville | General | Pending | Pending |
| TriStar Horizon Medical Center | Dickson | General | Pending | Pending |
| TriStar Skyline Medical Center | Nashville | General | Pending | Pending |
| TriStar Southern Hills Medical Center | Nashville | General | Pending | Pending |
| TriStar StoneCrest Medical Center | Smyrna | General | Pending | Pending |
| TriStar Summit Medical Center | Hermitage | General | Pending | Pending |
| * 12 total Tennessee hospitals per 10-K Item 2 · 9 named above from Exhibit 21 TriStar and Parkridge entities · remaining 3 include additional TriStar network facilities | ||||
| Hospital Name | City | Type | Reported Issues | Regulatory Actions |
|---|---|---|---|---|
| Chippenham Hospital | Richmond | General | Pending | Pending |
| Dominion Hospital | Falls Church | Behavioral | Pending | Pending |
| Henrico Doctors' Hospital | Richmond | General | Pending | Pending |
| John Randolph Medical Center | Hopewell | General | Pending | Pending |
| Johnston-Willis Hospital | Richmond | General | Pending | Pending |
| Lewis-Gale Hospital — Alleghany | Low Moor | General | Pending | Pending |
| Lewis-Gale Hospital — Montgomery | Blacksburg | General | Pending | Pending |
| Lewis-Gale Hospital — Pulaski | Pulaski | General | Pending | Pending |
| Lewis-Gale Medical Center | Salem | General | Pending | Pending |
| Reston Hospital Center | Reston | General | Pending | Pending |
| Spotsylvania Medical Center | Fredericksburg | General | Pending | Pending |
| * 11 total Virginia hospitals per 10-K Item 2 · all 11 named above from Exhibit 21 entities (Chippenham & Johnston-Willis Hospitals Inc, Lewis-Gale Hospital Inc, Reston Hospital Center LLC, Spotsylvania Medical Center Inc, Montgomery Regional Hospital Inc, Pulaski Community Hospital Inc, Dominion Hospital, Henrico Doctors Hospital, John Randolph, Retreat Hospital LLC, West Creek Medical Center Inc) | ||||
| Hospital Name | City | Type | Reported Issues | Regulatory Actions |
|---|---|---|---|---|
| Brigham City Community Hospital | Brigham City | General | Pending | Pending |
| Cache Valley Hospital | North Logan | General | Pending | Pending |
| Lakeview Hospital | Bountiful | General | Pending | Pending |
| Lone Peak Hospital | Draper | General | Pending | Pending |
| Mountain View Hospital | Payson | General | Pending | Pending |
| Ogden Regional Medical Center | Ogden | General | Pending | Pending |
| St. Mark's Hospital | Salt Lake City | General | Pending | Pending |
| Timpanogos Regional Hospital | Orem | General | Pending | Pending |
| * 8 total Utah hospitals per 10-K Item 2 · all 8 confirmed from Exhibit 21 (Brigham City Community Hospital Inc, Lakeview Regional Medical Center, Lone Peak Hospital Inc, Mountain View Hospital Inc, Columbia Ogden Medical Center Inc, St. Mark's Hospital, Timpanogos Regional Medical Services Inc, Cache Valley Hospital) | ||||
| Hospital Name | City | Type | Reported Issues | Regulatory Actions |
|---|---|---|---|---|
| Medical Center of Aurora | Aurora | General | Pending | Pending |
| North Suburban Medical Center | Thornton | General | Pending | Pending |
| Presbyterian/St. Luke's Medical Center | Denver | General | Pending | Pending |
| Rose Medical Center | Denver | General | Pending | Pending |
| Sky Ridge Medical Center | Lone Tree | General | Pending | Pending |
| Spalding Rehabilitation Hospital | Aurora | Rehab | Pending | Pending |
| Swedish Medical Center | Englewood | General | Pending | Pending |
| * 7 total Colorado hospitals per 10-K Item 2 · all 7 confirmed via Exhibit 21 (HCA-HealthONE LLC operates these facilities; Spalding Rehabilitation L.L.C. confirmed in filing) | ||||
| Hospital Name | City | Type | Reported Issues | Regulatory Actions |
|---|---|---|---|---|
| Angel Medical Center | Franklin | General | Pending | Pending |
| Blue Ridge Regional Hospital | Spruce Pine | General | Pending | Pending |
| CarePartners Rehabilitation Hospital | Asheville | Rehab | Pending | Pending |
| Highlands-Cashiers Hospital | Highlands | General | Pending | Pending |
| Mission Hospital | Asheville | General | Pending | Pending |
| Mission Hospital McDowell | Marion | General | Pending | Pending |
| Transylvania Regional Hospital | Brevard | General | Pending | Pending |
| * 7 total North Carolina hospitals per 10-K Item 2 · all 7 confirmed from Exhibit 21 MH (Mission Health) entities: MH Angel Medical Center LLLP, MH Blue Ridge Medical Center LLLP, CarePartners Rehabilitation Hospital LLLP, MH Highlands-Cashiers Medical Center LLLP, MH Mission Hospital LLLP, MH Mission Hospital McDowell LLLP, MH Transylvania Regional Hospital LLLP | ||||
| Hospital Name | City | Type | Reported Issues | Regulatory Actions |
|---|---|---|---|---|
| Doctors Hospital | Augusta | General | Pending | Pending |
| Eastside Medical Center | Snellville | General | Pending | Pending |
| Redmond Regional Medical Center | Rome | General | Pending | Pending |
| Spalding Regional Medical Center | Griffin | General | Pending | Pending |
| Fairview Park Hospital | Dublin | General | Pending | Pending |
| * 5 total Georgia hospitals per 10-K Item 2 · confirmed from Exhibit 21 entities: Doctors Hospital of Augusta LLC, Eastside Behavioral Health Associates (Eastside Medical Center), Redmond Hospital Services LLC, Dublin Community Hospital LLC (Fairview Park) · Spalding Regional from Spalding Rehabilitation L.L.C. | ||||
| Hospital Name | City | Type | Reported Issues | Regulatory Actions |
|---|---|---|---|---|
| Belton Regional Medical Center | Belton | General | Pending | Pending |
| Centerpoint Medical Center | Independence | General | Pending | Pending |
| Lee's Summit Medical Center | Lee's Summit | General | Pending | Pending |
| Research Medical Center | Kansas City | General | Pending | Pending |
| Midwest Division — RBH | Kansas City | Behavioral | Pending | Pending |
| * 5 total Missouri hospitals per 10-K Item 2 · confirmed from Exhibit 21: Centerpoint Medical Center of Independence LLC, Missouri Healthcare System LP (Research Medical Center), Midwest Division - RBH LLC (behavioral health facility) · Belton Regional and Lee's Summit confirmed via Exhibit 21 Kansas City area entities | ||||
| Hospital Name | City | Type | Reported Issues | Regulatory Actions |
|---|---|---|---|---|
| Wesley Medical Center | Wichita | General | Pending | Pending |
| Wesley Children's Hospital | Wichita | General | Pending | Pending |
| Wesley Rehabilitation Hospital | Wichita | Rehab | Pending | Pending |
| Wesley Woodlawn Hospital & ER | Wichita | General | Pending | Pending |
| Wesley West | Wichita | General | Pending | Pending |
| * 5 total Kansas hospitals per 10-K Item 2 · all 5 confirmed from Exhibit 21 Wesley entities: Wesley Medical Center LLC, HCA Wesley Rehabilitation Hospital Inc, Wesley Manager LLC · the filing notes Kansas spans both American and Atlantic Groups (Central vs Northern Kansas) | ||||
| Hospital Name | City | Type | Reported Issues | Regulatory Actions |
|---|---|---|---|---|
| Colleton Medical Center | Walterboro | General | Pending | Pending |
| Grand Strand Medical Center | Myrtle Beach | General | Pending | Pending |
| Trident Medical Center | North Charleston | General | Pending | Pending |
| Trident Summerville Medical Center | Summerville | General | Pending | Pending |
| * 4 total South Carolina hospitals per 10-K Item 2 · all 4 confirmed from Exhibit 21: Walterboro Community Hospital Inc (Colleton Medical Center), Grand Strand Regional Medical Center LLC, Trident Medical Center LLC, Johns Island MC LLC (Trident Summerville) | ||||
| Hospital Name | City | Type | Reported Issues | Regulatory Actions |
|---|---|---|---|---|
| Frisbie Memorial Hospital | Rochester | General | Pending | Pending |
| Huggins Hospital | Wolfeboro | General | Pending | Pending |
| Parkland Medical Center | Derry | General | Pending | Pending |
| Portsmouth Regional Hospital | Portsmouth | General | Pending | Pending |
| * 4 total New Hampshire hospitals per 10-K Item 2 · all 4 confirmed from Exhibit 21: HCA Health Services of New Hampshire Inc, Parkland Hospitalists Program LLC (Parkland Medical Center), Portsmouth Trauma and Surgical Care LLC (Portsmouth Regional) · Frisbie and Huggins acquired per 10-K note on 2025 acquisitions | ||||
| Hospital Name | City | Type | Reported Issues | Regulatory Actions |
|---|---|---|---|---|
| Los Robles Regional Medical Center | Thousand Oaks | General | Pending | Pending |
| Riverside Community Hospital | Riverside | General | Pending | Pending |
| West Hills Hospital & Medical Center | West Hills | General | Pending | Pending |
| * 3 total California hospitals per 10-K Item 2 · all 3 confirmed from Exhibit 21: Los Robles Regional Medical Center, Riverside Healthcare System LP, West Hills Hospital | ||||
| Hospital Name | City | Type | Reported Issues | Regulatory Actions |
|---|---|---|---|---|
| MountainView Hospital | Las Vegas | General | Pending | Filed |
| Southern Hills Hospital and Medical Center | Las Vegas | General | Pending | Filed |
| Sunrise Hospital and Medical Center | Las Vegas | General | Pending | Filed |
| * 3 total Nevada hospitals per 10-K Item 2 · all 3 confirmed from Exhibit 21: Sunrise Mountainview Hospital Inc (operates both Sunrise Hospital and Medical Center and MountainView Hospital), Southern Hills Medical Center LLC | ||||
| Hospital Name | City | Type | Reported Issues | Regulatory Actions |
|---|---|---|---|---|
| Eastern Idaho Regional Medical Center | Idaho Falls | General | Pending | Pending |
| West Valley Medical Center | Caldwell | General | Pending | Pending |
| * 2 total Idaho hospitals per 10-K Item 2 · both confirmed from Exhibit 21: Eastern Idaho Regional Medical Center Inpatient Services LLC, West Valley Medical Center Inc | ||||
| Hospital Name | City | Type | Reported Issues | Regulatory Actions |
|---|---|---|---|---|
| Frankfort Regional Medical Center | Frankfort | General | Pending | Pending |
| Greenview Regional Hospital | Bowling Green | General | Pending | Pending |
| * 2 total Kentucky hospitals per 10-K Item 2 · both confirmed from Exhibit 21: Frankfort Hospital Inc, Greenview Hospital Inc | ||||
| Hospital Name | City | Type | Reported Issues | Regulatory Actions |
|---|---|---|---|---|
| Alaska Regional Hospital | Anchorage | General | Pending | Pending |
| * 1 total Alaska hospital per 10-K Item 2 · confirmed from Exhibit 21: Galen Hospital Alaska Inc (operating as Alaska Regional Hospital) | ||||
| Hospital Name | City | Type | Reported Issues | Regulatory Actions |
|---|---|---|---|---|
| Rapides Regional Medical Center | Alexandria | General | Pending | Pending |
| * 1 total Louisiana hospital per 10-K Item 2 · confirmed from Exhibit 21: Rapides Healthcare System LLC · Note: HCA previously operated additional Louisiana facilities (Women's & Children's Hospital, Lakeview Regional) which are not reflected in the Dec 31, 2025 count of 1 | ||||
Important limitations: This directory is presented for informational and reference purposes only. No inference should be drawn regarding relationships, patterns, or practices between facilities based solely on inclusion in this list. Data reflects HCA Healthcare's reporting as of December 31, 2025 and may not reflect subsequent acquisitions, closures, or organizational changes.
Complete source documentation: All data on this page is derived exclusively from HCA Healthcare, Inc. Form 10-K for the fiscal year ending December 31, 2025, filed with the U.S. Securities and Exchange Commission on February 10, 2026 (Filing No. 0001193125-26-044769). State hospital counts and licensed bed totals are from Item 2, Properties. Individual hospital operating names are from Exhibit 21 (List of Subsidiaries) cross-referenced with operating entity names throughout the filing. The 10-K Item 2 Properties table confirms 182 U.S. hospitals across 20 states as of December 31, 2025, plus 8 hospitals in England, totaling 190. The filing narrative references "20 states" — Indiana was divested during 2025 and is not in the year-end count. HCA additionally operates 9 hospitals in the United Kingdom under HCA Healthcare UK, reported as 938 beds in the 10-K. UK operations are documented in the United Kingdom section below. HCA also operates 121 ambulatory surgery centers and 31 freestanding endoscopy centers, not included in hospital counts. View original SEC filing →
HCA Healthcare UK operates a network of private hospitals and care facilities across London, Birmingham, and Manchester. UK operations are managed under a separate corporate group and are not part of the U.S. litigation described on this platform. Data below is sourced from HCA Healthcare UK public disclosures and hcahealthcare.co.uk.
Note on bed count discrepancy: HCA Healthcare's SEC 10-K (period ending December 31, 2025) reports 938 licensed beds across 8 UK hospitals. Current public disclosures from HCA Healthcare UK list 9 hospital facilities. The discrepancy likely reflects the timing of The Harborne Hospital's 2024 opening relative to 10-K reporting periods, or differences in how NHS partnership units (The Christie Private Care) are classified. UK operations are managed under a separate corporate group and are not part of U.S. clinical or legal operations.
Not a law firm · No legal advice provided · Independent patient community platform · A community platform by Jade Riley Burch · Las Vegas, NV